Your shopping cart is empty!
Size | Application | Polar White | Dimensions |
---|---|---|---|
27 | Dometic Brisk Air II | 3027 | 28” x 14” x 30” |
2 | Coleman Mach I, II, III TSR Models - except #7100 | 3023 | 29" x 14" x 43.75" |
3 | Briskair Models: 55908 - 10.5 High 55912 - 12.5 High 55915 - 12.5 High | 3003 | 27 x 13 x 35 |
3 | Duo Therm Models: 54608 54615 55712 55715 55812 55815 57008 57012 57015 58925 59406 | 3003 | 27 x 13 x 35 |
12 | Dometic SL Series Emerson EQK 1100 and 1350 | 3012 | 23 x 14.5 x 43 |
16 | Duo ThermPenguin I & II Dometic (Low profile CA series) | 3016 | 25 x 11 x 39 |
17 | Coleman Mini Mach/Super Mach | 3017 | 27 x 10 x 39.75 |
21 | Duo Therm / Briskair 13.5 - 15 B.T.U.Duo Therm #57915 AC135 and AC150 | 3021 | 29.5 x 14.75 x 34 |
22 | Blizzard | 3022 | 39.5 x 10.25 x 26 |
23 | Coleman Mach III (same as #2 A/C cover) | 3023 | 29 x 14 x 43.75 |
24 | Carrier | 3024 | 22.2 x 13.2 x 41.2 |
25 | Carrier Low Profile | 3025 | 25 x 9 x 41 |
26 | MACH 15, MACH 111 Plus, MACH 1 Power Saver, MACH 111 Power Saver | 3026 | 26 x 13.5 x 37 |
Protect your rooftop air conditioner while not in use. Heavy-duty jersey-backed vinyl protects against airborne contaminates and U.V. Helps reduce draft on cold days. Secures with parachute style draw cord. Weatherproof, non-tearable seams. Order by shroud dimensions for best fit.
ADCO Covers can be purchased online or in a store near you. Click below to find an authorized dealer.